Printable Version
City of Wilmington
Executive Committee
| Chair | (302) 429-9339 | |
| Vice Chair | ||
| Vice Chair | ||
| Vice Chair |
Minerva Marrero |
|
| Vice Chair | ||
| Treasurer | ||
| Secretary |
Henry Supinski |
|
| Parliamentarian | Beau Biden, Esq. | |
| At-Large Member | Larry Smith | |
| At-Large Member | Darius Brown | |
| At-Large Member | Emily Falcon | |
|
|
City Council Chairs
| Dennis Williams | (302) 764-1812 | |
| 2nd | (302) 658-0112 | |
| (302) 428-1269 | ||
| (302) 655-1904 | ||
| Mark Murowany | (302) 658-8778 | |
| 6th | Bob Marshall | (302) 656-7261 |
| 7th | Richard Robinson | (302) 658-1153 |
| 8th | Loretta Forsythe-Walsh | (302) 656-9441 |
View a City Council district map by clicking on the number of the district above.
Adobe Acrobat Reader is needed to view the maps.
